Fitur:
- VSWR handap
1. ngungkulan merenah: Ngagunakeun konektor PCB bisa mempermudah debugging na ngungkulan of faults circuit, ngaronjatkeun reliabiliti tina circuit board. 2. wiring fléksibel: Desain panyambungna PCB ngajadikeun wiring tina papan circuit leuwih fleksibel, sahingga pikeun gampang switching alat, komponén, atawa modul.
2. Ukuran leutik: panyambungna PCB anu ci sarta lightweight, nu bisa minuhan sarat desain papan circuit-dénsitas tinggi.
3. pangropéa merenah: Desain plug-in konektor PCB facilitates pangropéa komponén tur ngagantian, ngurangan kasusah pangropéa jeung ongkos waktu.
1. Alat komunikasi: panyambungna PCB loba dipaké dina alat komunikasi, kayaning routers, switch, telepon, modem broadband, jsb.
2. Alat-alat komputer: konektor PCB oge cocog pikeun nyambungkeun asesoris komputer, kayaning teuas drive, kartu grafik, motherboards, sarta papan sirkuit lianna.
3. éléktronika konsumén: panyambungna PCB ogé loba dipaké dina widang éléktronika konsumén, kayaning handphone, kaméra, arloji éléktronik, jsb.
4. automation Industrial: panyambungna PCB dipaké dina rupa parabot automation industri, kayaning sensor, Controllers automation, jsb.
Qualwavenyadiakeun rupa panyambungna PCB pikeun minuhan sarat béda, kaasup Lapang Replaceable Panyambungna, Lempeng Terminal Jeung Metal Panyambungna, Lempeng Terminal Jeung Diéléktrik Panyambungna, Lempeng Terminal Tanpa Diéléktrik Panyambungna, Tab Panyambungna Terminal, Dicitak Circuit Board Gunung Panyambungna ieu 6 kategori.
Frékuénsi Konektor anu Bisa Diganti Widang nyertakeun DC ~ 110GHz, sareng VSWR maksimum nyaéta 1,35. Aya 6 rupa diaméter pin, kaasup 0.23mm, 0.3mm, 0.38mm, 0.46mm, 0.51mm, 0.91mm.
Terminal Lempeng Jeung Metal Panyambung frékuénsi covesr DC ~ 65GHz, sarta VSWR maksimum nyaéta 1,6. Aya 12 rupa diaméter pin, kaasup 0.3mm, 0.38mm, 0.46mm, 0.51mm, 0.6mm, 0.8mm, 1mm, 1.27mm, 1.5mm, 1.7mm, 2.3mm, 3.04mm.
Terminal Lempeng Jeung Diéléktrik Panyambung frékuénsi covesr DC ~ 50GHz, jeung VSWR maksimum nyaéta 1.2. Aya 11 rupa diaméter pin, kaasup 0.2mm, 0.3mm, 0.45mm, 0.51mm, 0.6mm, 0.64mm, 0.8mm, 1mm, 1.27mm, 1.4mm, 3.04mm.
The Straight Terminal Tanpa Diéléktrik Panyambung frékuénsi covesr DC ~ 67GHz, jeung VSWR maksimum nyaéta 1,25. Aya 11 rupa diaméter pin, kaasup 0.3mm, 0.58mm, 0.64mm, 0.75mm, 0.86mm, 0.87mm, 1mm, 1.04mm, 1.2mm, 1.27mm, 1.75mm.
The Tab Terminal Panyambung frékuénsi covesr DC ~ 26.5GHz, sarta VSWR maksimum nyaéta 1.15, Aya 3 rupa diaméter pin, kaasup 0.64mm, 1.27mm, 1.5mm.
The Printed Circuit Board Gunung Panyambung frékuénsi covesr DC ~ 40GHz, sarta VSWR maksimum nyaéta 1,15. Aya 5 rupa diaméter pin, kaasup 0.2mm, 0.3mm, 0.38mm, 0.7mm, 1.27mm.
Médan Diganti Panyambungna | ||||||
---|---|---|---|---|---|---|
Nomer Bagian | Panyambung | Frékuénsi (GHz) | VSWR (Max.) | PIN (Φmm) | Katerangan | Waktos Lead (minggu) |
QC1-FL4G-S23-01 | 1.0mm bikang | DC~110 | 1.35 | 0.23 | 4-liang Flange Gunung, Φ9.5 * 9.5mm, Jarak liang 6.35mm, aperture Φ1.7mm | 0~4 |
QC1-FL2G-S23-01 | 1.0mm bikang | DC~110 | 1.35 | 0.23 | 2-liang Flange Gunung, 7.1*4.6mm, Jarak liang 7.1mm, aperture Φ1.7mm | 0~4 |
QCV-FL2G-S-01 | 1.85mm bikang | DC~67 | 1.25 | 0.23, 0.3 | 2-liang Flange Gunung, Φ15.8 * 5.7mm, Jarak liang 12.2mm, aperture Φ2.6mm | 0~4 |
QCV-FL2G-S-02 | 1.85mm bikang | DC~67 | 1.25 | 0.23, 0.3 | 2-liang Flange Gunung, Φ14 * 4.8mm, Jarak liang 10.2mm, aperture Φ2.6mm | 0~4 |
QCV-FL4G-S-01 | 1.85mm bikang | DC~67 | 1.25 | 0.23, 0.3 | 4-liang Flange Gunung, 12.7*12.7mm, Jarak liang 8.6mm, aperture Φ2.6mm | 0~4 |
QCV-FL4G-S-02 | 1.85mm bikang | DC~67 | 1.25 | 0.23, 0.3 | 4-liang Flange Gunung, 9.5*9.5mm, Jarak liang 6.35mm, aperture Φ1.7mm | 0~4 |
QCV-FYG-S-01 | 1.85mm bikang | DC~67 | 1.25 | 0.23, 0.3 | Sambungan Threaded, 11.3mm | 0~4 |
QCV-FYG-S-02 | 1.85mm bikang | DC~67 | 1.25 | 0.23, 0.3 | Sambungan Threaded, 11.3mm | 0~4 |
QCV-ML2G-S-01 | 1.85mm Jalu | DC~67 | 1.25 | 0.23, 0.3 | 2-liang Flange Gunung, Φ15.8 * 5.7mm, Jarak liang 12.2mm, aperture Φ2.6mm | 0~4 |
QCV-ML2G-S-02 | 1.85mm Jalu | DC~67 | 1.25 | 0.23, 0.3 | 2-liang Flange Gunung, Φ14 * 4.8mm, Jarak liang 10.2mm, aperture Φ2.6mm | 0~4 |
QCV-ML4G-S-01 | 1.85mm Jalu | DC~67 | 1.25 | 0.23, 0.3 | 4-liang Flange Gunung, 12.7*12.7mm, Jarak liang 8.6mm, aperture Φ2.6mm | 0~4 |
QCV-ML4G-S-02 | 1.85mm Jalu | DC~67 | 1.25 | 0.23, 0.3 | 4-liang Flange Gunung, 9.5*9.5mm, Jarak liang 6.35mm, aperture Φ1.7mm | 0~4 |
QC2-FL2G-S-01 | 2.4mm bikang | DC~50 | 1.15 | 0,23, 0,3, 0,38, 0,51 | 2-liang Flange Gunung, Φ15.8 * 5.7mm, Jarak liang 12.2mm, aperture Φ2.6mm | 0~4 |
QC2-FL2G-S-02 | 2.4mm bikang | DC~50 | 1.15 | 0,23, 0,3, 0,38, 0,51 | 2-liang Flange Gunung, Φ14 * 4.8mm, Jarak liang 10.2mm, aperture Φ2.6mm | 0~4 |
QC2-FL2G-S-03 | 2.4mm bikang | DC~50 | 1.15 | 0,23, 0,3, 0,38, 0,51 | 2-liang Flange Gunung, Φ12.7 * 4.8mm, Jarak liang 8.9mm, aperture Φ2.6mm | 0~4 |
QC2-FL2G-S-04 | 2.4mm bikang | DC~50 | 1.15 | 0,23, 0,3, 0,38, 0,51 | 2-liang Flange Gunung, Φ12.7 * 4.8mm, Jarak liang 8.6mm, aperture Φ2.6mm | 0~4 |
QC2-FL4G-S-01 | 2.4mm bikang | DC~50 | 1.15 | 0,23, 0,3, 0,38, 0,51 | 4-liang Flange Gunung, 12.7*12.7mm, Jarak liang 8.6mm, aperture Φ2.6mm | 0~4 |
QC2-FL4G-S-02 | 2.4mm bikang | DC~50 | 1.15 | 0,23, 0,3, 0,38, 0,51 | 4-liang Flange Gunung, 9.5*9.5mm, Jarak liang 6.35mm, aperture Φ1.7mm | 0~4 |
QC2-FL4G-S-03 | 2.4mm bikang | DC~50 | 1.15 | 0,23, 0,3, 0,38, 0,51 | 4-liang Flange Gunung, 12.7*9.5mm, Jarak liang 8,64 * 5,64mm, aperture Φ2,6mm | 0~4 |
QC2-FYG-S-01 | 2.4mm bikang | DC~50 | 1.15 | 0,23, 0,3, 0,51 | Sambungan Threaded, 11.7mm | 0~4 |
QC2-FYG-S-02 | 2.4mm bikang | DC~50 | 1.15 | 0,23, 0,3, 0,51 | Sambungan Threaded, 11.7mm | 0~4 |
QC2-ML2G-S-01 | 2.4mm Jalu | DC~50 | 1.15 | 0,23, 0,3, 0,51 | 2-liang Flange Gunung, Φ15.8 * 5.7mm, Jarak liang 12.2mm, aperture Φ2.6mm | 0~4 |
QC2-ML2G-S-02 | 2.4mm Jalu | DC~50 | 1.15 | 0,23, 0,3, 0,51 | 2-liang Flange Gunung, Φ14 * 4.8mm, Jarak liang 10.2mm, aperture Φ2.6mm | 0~4 |
QC2-ML2G-S-03 | 2.4mm Jalu | DC~50 | 1.15 | 0,23, 0,3, 0,51 | 2-liang Flange Gunung, Φ12.7 * 4.8mm, Jarak liang 8.9mm, aperture Φ2.6mm | 0~4 |
QC2-ML2G-S-04 | 2.4mm Jalu | DC~50 | 1.15 | 0.51 | 2-liang Flange Gunung, Φ12.7 * 4.8mm, Jarak liang 8.6mm, aperture Φ2.6mm | 0~4 |
QC2-ML4G-S-01 | 2.4mm Jalu | DC~50 | 1.15 | 0,23, 0,3, 0,51 | 4-liang Flange Gunung, 12.7*12.7mm, Jarak liang 8.6mm, aperture Φ2.6mm | 0~4 |
QC2-ML4G-S-02 | 2.4mm Jalu | DC~50 | 1.15 | 0,23, 0,3, 0,51 | 4-liang Flange Gunung, 9.5*9.5mm, Jarak liang 6.35mm, aperture Φ1.7mm | 0~4 |
QCA-FL2G-S-01 | SSMA Awéwé | DC~40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-liang Flange Gunung, Φ15.8 * 5.7mm, Jarak liang 12.2mm, aperture Φ2.6mm | 0~4 |
QCA-FL2G-S-02 | SSMA Awéwé | DC~40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-liang Flange Gunung, Φ14 * 4.8mm, Jarak liang 10.2mm, aperture Φ2.6mm | 0~4 |
QCA-FL2G-S-03 | SSMA Awéwé | DC~40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-liang Flange Gunung, Φ12.7 * 4.8mm, Jarak liang 8.9mm, aperture Φ2.6mm | 0~4 |
QCA-FL2G-S-04 | SSMA Awéwé | DC~40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-liang Flange Gunung, Φ12.7 * 4.8mm, Jarak liang 8.6mm, aperture Φ2.6mm | 0~4 |
QCA-FL2G-S-05 | SSMA Awéwé | DC~40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-liang Flange Gunung, Φ12.2 * 4.8mm, Jarak liang 8.33mm, aperture Φ2.6mm | 0~4 |
QCA-FL4G-S-01 | SSMA Awéwé | DC~40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-liang Flange Gunung, 12.7*12.7mm, Jarak liang 8.6mm, aperture Φ2.6mm | 0~4 |
QCA-FL4G-S-02 | SSMA Awéwé | DC~40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-liang Flange Gunung, 9.5*9.5mm, Jarak liang 6.35mm, aperture Φ1.7mm | 0~4 |
QCA-FL4G-S-03 | SSMA Awéwé | DC~40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-liang Flange Gunung, 12.7*9.5mm, Jarak liang 8,64 * 5,64mm, aperture Φ2,6mm | 0~4 |
QCA-ML2G-S-01 | SSMA Lalaki | DC~40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-liang Flange Gunung, Φ12.7 * 4.8mm, Jarak liang 8.6mm, aperture Φ2.6mm | 0~4 |
QCA-ML2G-S-02 | SSMA Lalaki | DC~40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-liang Flange Gunung, Φ12.2 * 4.8mm, Jarak liang 8.33mm, aperture Φ2.6mm | 0~4 |
QCA-ML4G-S-01 | SSMA Lalaki | DC~40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-liang Flange Gunung, 9.5*9.5mm, Jarak liang 6.35mm, aperture Φ1.7mm | 0~4 |
QCK-FL2G-S-01 | 2.92mm bikang | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-liang Flange Gunung, Φ15.8 * 5.7mm, Jarak liang 12.2mm, aperture Φ2.6mm | 0~4 |
QCK-FL2G-S-02 | 2.92mm bikang | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-liang Flange Gunung, Φ14 * 4.8mm, Jarak liang 10.2mm, aperture Φ2.6mm | 0~4 |
QCK-FL2G-S-03 | 2.92mm bikang | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-liang Flange Gunung, Φ12.7 * 4.8mm, Jarak liang 8.9mm, aperture Φ2.6mm | 0~4 |
QCK-FL2G-S-04 | 2.92mm bikang | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-liang Flange Gunung, Φ12.7 * 4.8mm, Jarak liang 8.6mm, aperture Φ2.6mm | 0~4 |
QCK-FL4G-S-01 | 2.92mm bikang | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-liang Flange Gunung, 12.7*12.7mm, Jarak liang 8.6mm, aperture Φ2.6mm | 0~4 |
QCK-FL4G-S-02 | 2.92mm bikang | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-liang Flange Gunung, 9.5*9.5mm, Jarak liang 6.35mm, aperture Φ1.7mm | 0~4 |
QCK-FL4G-S-03 | 2.92mm bikang | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-liang Flange Gunung, 12.7*9.5mm, Jarak liang 8,64 * 5,64mm, aperture Φ2,6mm | 0~4 |
QCK-FL4G-S23-04 | 2.92mm bikang | DC~40 | 1.25 | 0.23 | 4-liang Flange Gunung, 12.7*9.53mm, Jarak liang 8.64mm, aperture Φ2.6mm | 0~4 |
QCK-FYG-S-01 | 2.92mm bikang | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Sambungan Threaded, 9.9mm | 0~4 |
QCK-FYG-S-02 | 2.92mm bikang | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Sambungan Threaded, 10.8mm | 0~4 |
QCK-ML2G-S-01 | 2.92mm Jalu | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-liang Flange Gunung, Φ15.8 * 5.7mm, Jarak liang 12.2mm, aperture Φ2.6mm | 0~4 |
QCK-ML2G-S-02 | 2.92mm Jalu | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-liang Flange Gunung, Φ14 * 4.8mm, Jarak liang 10.2mm, aperture Φ2.6mm | 0~4 |
QCK-ML2G-S-03 | 2.92mm Jalu | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-liang Flange Gunung, Φ12.7 * 4.8mm, Jarak liang 8.9mm, aperture Φ2.6mm | 0~4 |
QCK-ML2G-S-04 | 2.92mm Jalu | DC~40 | 1.15 | 0.51 | 2-liang Flange Gunung, Φ12.7 * 4.8mm, Jarak liang 8.6mm, aperture Φ2.6mm | 0~4 |
QCK-ML4G-S-01 | 2.92mm Jalu | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-liang Flange Gunung, 12.7*12.7mm, Jarak liang 8.6mm, aperture Φ2.6mm | 0~4 |
QCK-ML4G-S-02 | 2.92mm Jalu | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-liang Flange Gunung, 9.5*9.5mm, Jarak liang 6.35mm, aperture Φ1.7mm | 0~4 |
QCK-ML4G-S-03 | 2.92mm Jalu | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-liang Flange Gunung, 12.7*9.5mm, Jarak liang 8,64 * 5,64mm, aperture Φ2,6mm | 0~4 |
QCK-ML4G-S23-04 | 2.92mm Jalu | DC~40 | 1.25 | 0.23 | 4-liang Flange Gunung, 12.7*12.88mm, Jarak liang 8.64mm, aperture Φ2.6mm | 0~4 |
QCS-FL2G-S-01 | SMA Awéwé | DC~26,5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | 2-liang Flange Gunung, Φ15.7 * 5.7mm, Jarak liang 12.2mm, aperture Φ2.6mm | 0~4 |
QCS-FL2G-S-02 | SMA Awéwé | DC~26,5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | 2-liang Flange Gunung, Φ14 * 4.8mm, Jarak liang 10.2mm, aperture Φ2.6mm | 0~4 |
QCS-FL2G-S-03 | SMA Awéwé | DC~26,5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | 2-liang Flange Gunung, Φ12.7 * 4.8mm, Jarak liang 8.9mm, aperture Φ2.6mm | 0~4 |
QCS-FL2G-S-04 | SMA Awéwé | DC~26,5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | 2-liang Flange Gunung, Φ12.7 * 4.8mm, Jarak liang 8.6mm, aperture Φ2.6mm | 0~4 |
QCS-FL4G-S-01 | SMA Awéwé | DC~26,5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | 4-liang Flange Gunung, 12.7*12.7mm, Jarak liang 8.6mm, aperture Φ2.6mm | 0~4 |
QCS-FL4G-S-02 | SMA Awéwé | DC~26,5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | 4-liang Flange Gunung, 9.5*9.5mm, Jarak liang 6.35mm, aperture Φ1.7mm | 0~4 |
QCS-FL4G-S-03 | SMA Awéwé | DC~26,5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | 4-liang Flange Gunung, 12.7*9.5mm, Jarak liang 8,64 * 5,64mm, aperture Φ2,6mm | 0~4 |
QCS-FL4G-S-04 | SMA Awéwé | DC~26,5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-liang Flange Gunung, 11.5*9mm, Jarak liang 8 * 5mm, aperture Φ2.6mm | 0~4 |
QCS-FYG-S-01 | SMA Awéwé | DC~26,5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Sambungan Threaded, 10.8mm | 0~4 |
QCS-ML2G-S-01 | SMA Jalu | DC~26,5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-liang Flange Gunung, Φ15.8 * 5.7mm, Jarak liang 12.2mm, aperture Φ2.6mm | 0~4 |
QCS-ML2G-S-02 | SMA Jalu | DC~26,5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-liang Flange Gunung, Φ14 * 4.8mm, Jarak liang 10.2mm, aperture Φ2.6mm | 0~4 |
QCS-ML2G-S-03 | SMA Jalu | DC~26,5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-liang Flange Gunung, Φ12.7 * 4.8mm, Jarak liang 8.9mm, aperture Φ2.6mm | 0~4 |
QCS-ML2G-S-04 | SMA Jalu | DC~26,5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-liang Flange Gunung, Φ12.7 * 4.8mm, Jarak liang 8.6mm, aperture Φ2.6mm | 0~4 |
QCS-ML4G-S-01 | SMA Jalu | DC~26,5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-liang Flange Gunung, 12.7*12.7mm, Jarak liang 8.6mm, aperture Φ2.6mm | 0~4 |
QCS-ML4G-S-02 | SMA Jalu | DC~26,5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-liang Flange Gunung, 9.5*9.5mm, Jarak liang 6.35mm, aperture Φ1.7mm | 0~4 |
QCS-ML4G-S-03 | SMA Jalu | DC~26,5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-liang Flange Gunung, 12.7*9.5mm, Jarak liang 8,64 * 5,64mm, aperture Φ2,6mm | 0~4 |
QCN-FL4G-S-01 | N Awéwé | DC~18 | 1.15 | 0,46, 0,51, 0,91 | 4-liang Flange Gunung, 25.4*25.4mm, Jarak liang 18.3mm, aperture Φ3.5mm | 0~4 |
QCN-FL4G-S-02 | N Awéwé | DC~18 | 1.15 | 0,46, 0,51, 0,91 | 4-liang Flange Gunung, 17.5*17.5mm, Jarak liang 12.7mm, aperture Φ2.6mm | 0~4 |
QCN-FL4G-S-03 | N Awéwé | DC~18 | 1.15 | 0,46, 0,51, 0,91 | 4-liang Flange Gunung, 12.7*12.7mm, Jarak liang 8.6mm, aperture Φ2.6mm | 0~4 |
QCN-ML4G-S-01 | N Jalu | DC~18 | 1.15 | 0,46, 0,51, 0,91 | 4-liang Flange Gunung, 25.4*25.4mm, Jarak liang 18.3mm, aperture Φ3.5mm | 0~4 |
QCN-ML4G-S-02 | N Jalu | DC~18 | 1.15 | 0,46, 0,51, 0,91 | 4-liang Flange Gunung, 17.5*17.5mm, Jarak liang 12.7mm, aperture Φ2.6mm | 0~4 |
QCN-ML4G-S-03 | N Jalu | DC~18 | 1.15 | 0,46, 0,51, 0,91 | 4-liang Flange Gunung, 12.7*12.7mm, Jarak liang 8.6mm, aperture Φ2.6mm | 0~4 |
QCT-FL4G-S-01 | TNC Awewe | DC~18 | 1.15 | 0,46, 0,51, 0,91 | 4-liang Flange Gunung, 17.5*17.5mm, Jarak liang 12.7mm, aperture Φ2.6mm | 0~4 |
QCT-FL4G-S-02 | TNC Awewe | DC~18 | 1.15 | 0,46, 0,51, 0,91 | 4-liang Flange Gunung, 12.7*12.7mm, Jarak liang 8.6mm, aperture Φ2.6mm | 0~4 |
QCT-ML4G-S-01 | TNC Jalu | DC~18 | 1.15 | 0,46, 0,51, 0,91 | 4-liang Flange Gunung, 17.5*17.5mm, Jarak liang 12.7mm, aperture Φ2.6mm | 0~4 |
Terminal lempeng Jeung Panyambung Metal | ||||||
Nomer Bagian | Panyambung | Frékuénsi (GHz) | VSWR (Max.) | PIN (Φmm) | Katerangan | Waktos Lead (minggu) |
QCG-MO-M | SSMP Lalaki*1 | DC~65 | 1.25 | 0.3 | Φ0,3 mm | 0~4 |
QCGL-MRB-D30-01 | SSMP Lalaki*1 | DC~30 | 1.6 | 0.3 | Sudut katuhu Limited Detend | 0~4 |
QCGS-MRB-D30-01 | SSMP Lalaki*1 | DC~30 | 1.6 | 0.3 | Sudut katuhu Smooth Bore | 0~4 |
QC2-FL2G-M | 2.4mm bikang | DC~50 | 1.15 | 0.3 | 2-liang Flange Gunung | 0~4 |
QC2-FL4G-M | 2.4mm bikang | DC~50 | 1.15 | 0.3 | 4-liang Flange Gunung | 0~4 |
QCA-FL2G-M | SSMA Awéwé | DC~40 | 1.2 | 0.6 | 2-liang Flange Gunung | 0~4 |
QCA-FL4G-M | SSMA Awéwé | DC~40 | 1.2 | 0.6 | 4-liang Flange Gunung | 0~4 |
QCK-FL2G-M | 2.92mm bikang | DC~40 | 1.15 | 0.3, 0.6 | 2-liang Flange Gunung | 0~4 |
QCK-FL4G-M | 2.92mm bikang | DC~40 | 1.15 | 0.3, 0.6 | 4-liang Flange Gunung | 0~4 |
QCPF-MB-M38 | SMP Lalaki | DC~40 | 1.3 | 0.38 | Detent pinuh | 0~4 |
QCPF-ML2G-M38 | SMP Lalaki | DC~40 | 1.3 | 0.38 | Detent pinuh, 2-liang Flange Gunung | 0~4 |
QCPF-MO-M38-01 | SMP Lalaki | DC~40 | 1.25 | 0.38 | Detent pinuh | 0~4 |
QCPL-MB-M38 | SMP Lalaki | DC~40 | 1.3 | 0.38 | Wates Detent | 0~4 |
QCPL-MYB-M38 | SMP Lalaki | DC~40 | 1.3 | 0.38 | Detent Terbatas, Sambungan Berulir | 0~4 |
QCPL-MO-M | SMP Lalaki | DC~40 | 1.25 | 0.38 | Wates Detent | 0~4 |
QCS-FL2G-M | SMA Awéwé | DC~26,5 | 1.15 | 0,38, 0,8, 0,8 * 0,2 | 2-liang Flange Gunung | 0~4 |
QCS-FL4G-M | SMA Awéwé | DC~26,5 | 1.15 | 0.38, 0.8, 1*0.2, 0.8*0.2 | 4-liang Flange Gunung | 0~4 |
QCS-ML2G-M | SMA Jalu | DC~26,5 | 1.15 | 0.38 | 2-liang Flange Gunung | 0~4 |
QCS-ML4G-M | SMA Jalu | DC~26,5 | 1.15 | 0.38 | 4-liang Flange Gunung | 0~4 |
QCS-FYB-M60 | SMA Awéwé | DC~18 | 1.2 | 0.6 | Screw Thread, Φ0.6mm | 0~4 |
QCPF-MB-M46 | SMP Lalaki | DC~18 | - | 0.46 | Detent pinuh | 0~4 |
QCN-FL4G-M | N Awéwé | DC~18 | 1.15 | 1.27 | 4-liang Flange Gunung | 0~4 |
QCN-FL4G-M304-01 | N Awéwé | DC~18 | 1.2 | 3.04 | 4-liang Flange Gunung, 17,5 * 17,5mm | 0~4 |
QCN-ML4G-M | N Jalu | DC~18 | 1.15 | 1.27 | 4-liang Flange Gunung | 0~4 |
QCT-FL4G-M | TNC Awewe | DC~18 | 1.15 | 0.8 | 4-liang Flange Gunung | 0~4 |
QCI-MYG-M51 | BMA Lalaki | DC~6 | 1.2 | 0.51 | Thread screw, Φ0.51mm | 0~4 |
QCI-FYG-M51 | BMA Awéwé | DC~6 | 1.2 | 0.51 | Thread screw, Φ0.51mm | 0~4 |
QCB-FL4B-M230-01 | BNC Awewe | DC~4 | - | 2.3 | 4-liang Flange Gunung | 0~4 |
QCB-ML4B-M230-01 | BNC Lalaki | DC~4 | - | 2.3 | 4-liang Flange Gunung | 0~4 |
QCS1-FL4B-M170-01 | SHV Awéwé | DC~0.4 | - | 1.7 | 4-liang Flange Gunung | 0~4 |
QCS1-ML4B-M150-01 | SHV Lalaki | DC~0.4 | - | 1.5 | 4-liang Flange Gunung | 0~4 |
Terminal lempeng Jeung Panyambung diéléktrik | ||||||
Nomer Bagian | Panyambung | Frékuénsi (GHz) | VSWR (Max.) | PIN (Φmm) | Katerangan | Waktos Lead (minggu) |
QC2-FL2G-P | 2.4mm bikang | DC~50 | 1.15 | 0.3, 0.6 | 2-liang Flange Gunung | 0~4 |
QC2-FL4G-P | 2.4mm bikang | DC~50 | 1.15 | 0.3, 0.6 | 4-liang Flange Gunung | 0~4 |
QCK-FL2G-P | 2.92mm bikang | DC~40 | 1.15 | 0.3 | 2-liang Flange Gunung | 0~4 |
QCK-FL4G-P | 2.92mm bikang | DC~40 | 1.15 | 0.3 | 4-liang Flange Gunung | 0~4 |
QCS-FL2G-P | SMA Awéwé | DC~26,5 | 1.15 | 0.3, 0.64, 1.27, 1*0.2 | 2-liang Flange Gunung | 0~4 |
QCS-FL4G-P | SMA Awéwé | DC~26,5 | 1.15 | 0.3, 0.64, 1.27, 1*0.2 | 4-liang Flange Gunung | 0~4 |
QCS-FRL4G-P100-01 | SMA Awéwé | DC~26,5 | 1.2 | 1 | Sudut katuhu 4-liang Flange Gunung | 0~4 |
QCS-ML2G-P | SMA Jalu | DC~26,5 | 1.15 | 1*0.2 | 2-liang Flange Gunung | 0~4 |
QCS-ML4G-P | SMA Jalu | DC~26,5 | 1.15 | 1*0.2 | 4-liang Flange Gunung | 0~4 |
QCN-FL4G-P | N Awéwé | DC~18 | 1.15 | 0.2 | 4-liang Flange Gunung | 0~4 |
QCN-FL4B-P80-02 | N Awéwé | DC~6 | - | 0.8 | 4-liang Flange Gunung | 0~4 |
QCN-FL4B-P304-01 | N Awéwé | DC~6 | - | 3.04 | 4-liang Flange Gunung | 0~4 |
QCT-FL4B-P140-01 | TNC Awewe | DC~11 | - | 1.4 | 4-liang Flange Gunung | 0~4 |
QCT-FL4B-P127-02 | TNC Awewe | DC~8 | 1.2 | 1.27 | 4-liang Flange Gunung | 0~4 |
QCI-FB-P51-01 | BMA Awéwé | DC~6 | 1.2 | 0.51 | Φ0,51 mm | 0~4 |
QCP-FL2B-P45-01 | SMP Awéwé | DC~2 | - | 0.45 | 2-liang Flange Gunung | 0~4 |
Terminal lempeng Tanpa Panyambung diéléktrik | ||||||
Nomer Bagian | Panyambung | Frékuénsi (GHz) | VSWR (Max.) | PIN (Φmm) | Katerangan | Waktos Lead (minggu) |
QCV-FL2G-D | 1.85mm bikang | DC~67 | 1.25 | 0,3, 0,58 | 2-liang Flange Gunung | 0~4 |
